+370 610 46 910
Products
Ski pole | ||||||||||||
1. Nordic Racing pole | ||||||||||||
carbon, % | carbon kind | length, cm | balance point | swing action | flexibility | weight, 1m/g | ||||||
a) | 100% Carbon | Super HM 12K Carbon prepreg 300GPa | 120-180 | Very high | Perfect | Super good | 56 | |||||
b) | 100% Carbon | HM 12-24K Carbon prepreg 240GPa | 120-180 | High | Very good | Very good | 65 | |||||
c) | 100% Carbon | HM 12-24K Carbon roving 220-295GPa (RTM) | 120-180 | High | Very good | Very good | 80 | |||||
2.Touring pole | ||||||||||||
carbon, % | materials kind | length, cm | swing action | flexibility | weight, 1m/g | |||||||
a) | 100% Carbon | HM 12-24K Carbon roving 220-295GPa (RTM) | 120-180 | Very good | Very good | 76 | ||||||
b) | 80% Carbon | HM 12-24K Carbon with glass fibre | 120-180 | Good | Good | 79 | ||||||
c) | 60% Carbon | HM 12-24K Carbon with glass fibre | 120-180 | Good | Good | |||||||
d) | 40% Carbon | HM 12-24K Carbon with glass fibre | 120-180 | Good | Good | 83 | ||||||
e) | 20% Carbon | HM 12-24K Carbon with glass fibre | 120-180 | Good | Good | 88 | ||||||
f) | 100% Glass | Glass fibre, roving | 120-180 | Good | Good | 92 | ||||||
Roller ski pole | ||||||||||||
carbon, % | materials kind | length, cm | swing action | flexibility | ||||||||
a) | 100% Carbon | HM 12-24K Carbon 240GPa | 120-180 | Good | Very strong | |||||||
b) | 70% Carbon | HM 12-24K Carbon with glass fibre | 120-180 | Good | Very strong | |||||||
Nordic Walking pole | ||||||||||||
carbon, % | materials kind | length, cm | swing action | flexibility | weight | weight, 1m/g | ||||||
a) | 100% Carbon | HM 12-24K Carbon 240GPa | 80-135 | Perfect | Super good | very light | 76 | |||||
b) | 70% Carbon | HM 12-24K Carbon with glass fibre | 80-135 | Very good | Very good | Light | 80 | |||||
c) | 30% Carbon | HM 12-24K Carbon with glass fibre | 80-135 | Very good | Good | Light | ||||||
d) | 100% Glass | Glass fibre, roving | 80-135 | Good | Good | Light | 82 | |||||
Roller ski | ||||||||||||
type | materials kind | carbon, % | frame lengh, mm | frame weight, gr | ||||||||
a) | Clasic | HM 12-24K Carbon with kevlar and glass fibre | 70% Carbon | 700 | 310- 325 | |||||||
b) | Skate | HM 12-24K Carbon with kevlar and glass fibre | 70% Carbon | 540 | 210-230 | |||||||
Floorball shaft | ||||||||||||
flex 300N/mm | materials kind | weight, gr | break point | impact | ||||||||
a) | 24-25 | Glass fibre prepreg, roving | 125-130 | min 900N | Good | |||||||
b) | 26-27 | Glass fibre prepreg, roving | 125-130 | min 900N | Good | |||||||
c) | 27-29 | Glass fibre prepreg, roving | 125-130 | min 900N | Good | |||||||
d) | 25-30 | Carbon and glass fibre prepreg | 132-136 | min 900N | Good |
Other
With light RTM we produce: fishing boat, kayak, corps detals and …